
BE-AM | Symposium 2017
Download the Booklet or get impressions of the BE-AM | Symposium 2017.
BE-AM | Symposium 2017
Speaker | Institution | Topic |
---|---|---|
Andreas Trummer & Stefan Peters | ITE | TU Graz | Shells – State of the Art vs. Research |
Michela Turin | TU Delft | Performative Geometric Complexities |
Jörg Lange | IFSW | AM in Steel |
Andrea Rossi | DDU | Digitalizing Digital Fabrication – From Analog Production to Digital Assembly |
Valentini Sarakinioti | TU Delft | SPONG3D: Developing an Integrated 3D-printed Facade for Active Control in Complex Geometries |
Matthias Seel & Robert Akerboom | MPA-IFW | ISMD | Exploring the Potential of Additive Manufacturing with Glass für Application in the Built Environment |
Samuel Schabel & Heinz-Joachim Schaffrath | PMV | Additive Manufacturing with Renewable Material Only |
Alamir Mohsen | ISMD | Steel Knots Newly Engineered |
Christopher Borg Costanzi | ISMD | AM4AE: An Overview Of AM In Building Technology |
Javid Jooshesh | TU Delft | AM for Optimised Fibre-reinforced Ultra-lightweigth Facade Elements |
Dennis de Witte | ISMD | Brick 2.0 Status |
Oliver Tessmann | DDU | 20.000 Blocks |

Impressions
















